... | ... | @@ -101,8 +101,8 @@ Many people complained about the difficulty, with people finding it both too har |
|
|
|
|
|
| | Easy | Medium | Hard |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| Time | 15, 30, 45 |30, 60, 90 |45, 90, 135 |
|
|
|
| Countdown Time | 4 |3 | 2|
|
|
|
| Speed Limit | 15, 30, 45 |30, 45, 60 |30, 45, 60 |
|
|
|
| Time (seconds) | 15, 30, 45 |30, 60, 90 |45, 90, 135 |
|
|
|
| Countdown Time (seconds) | 4 |3 | 2|
|
|
|
| Speed Limit (mph) | 15, 30, 45 |30, 45, 60 |30, 45, 60 |
|
|
|
|
|
|
## Next Time ## |